
![]()
Bali has a tropical climate appropriate to its proximity to the equator. Year round temperatures averaging 31 degrees Celsius. High humidity can be expected during the Wet Season between the months of October - April. The Dry Season between the months of May - September have also the lowest humidity.
The Wet Season brings daily rain and quiet overcast days with the most rain recorded between December - February. Occasionally rainfall can also be expected during the dry season but usually at night or very early morning. June - August there is usually a very refreshing cool breeze all day long. The central mountain area is typically cooler than the lower coastal areas mainly especially at night.
| Month | Min°C | Max °C | Average Rain | Average Humidity | Season | Best Time |
| January | 26 | 32 | 300mm | 85% | wet | |
| February | 26 | 32 | 280mm | 75% | wet | |
| March | 25 | 32 | 215mm | 70% | wet | |
| April | 25 | 33 | 100mm | 65% | dry | |
| May | 25 | 32 | 85mm | 60% | dry | |
| June | 23 | 31 | 75mm | 60% | dry | |
| July | 23 | 31 | 55mm | 60% | dry | |
| August | 23 | 31 | 40mm | 60% | dry | |
| September | 24 | 32 | 90mm | 65% | dry | |
| October | 25 | 33 | 100mm | 75% | wet | |
| November | 26 | 32 | 150mm | 80% | wet | |
| December | 26 | 32 | 295mm | 85% | wet |
| | the best time to visit |
| getting humid with rain every few days | |
| skies are blue most days with early morning or late night showers | |
| overcast most days with rain during some part of most days |
![]()